- ZNCF: Stainless steel casting
- CRZNG: Electropolished stainless steel casting
- Free of copper and PTFE
- RoHS-compliant

Dimension and Ordering Data:
For diameter (mm) | C2 | C3 | TD Ø E9 |
TK | TL | TM | US | XH | XA | |
DSBC-... | DSBC-...-C | |||||||||
32 | 71 | 86 | 12 | 16 | 12 | 50 | 45 | 18 | 127.1 | 172.1 |
40 | 87 | 105 | 16 | 20 | 16 | 63 | 54 | 18.7 | 143.9 | 196.9 |
50 | 99 | 117 | 16 | 24 | 16 | 75 | 64 | 23.6 | 153.8 | 220.8 |
63 | 116 | 136 | 20 | 24 | 20 | 90 | 75 | 23.9 | 169.1 | 245.1 |
80 | 136 | 156 | 20 | 28 | 20 | 110 | 93 | 31.4 | 187.6 | 282.6 |
100 | 164 | 189 | 25 | 38 | 25 | 132 | 110 | 30.3 | 206.5 | 304.7 |
125 | 192 | 217 | 25 | 50 | 25 | 160 | 131 | 40 | 250 | 374.3 |
For diameter (mm) | Basic Type | Corrosion-resistant | ||||||||
CRC ¹ | Weight (g) | Part No. | Type ² | CRC ¹ | Weight (g) | Part No. | Type ² | |||
32 | 2 | 150 | 174411 | ZNCF-32 | 4 | 150 | 161852 | CRZNG-32 | ||
40 | 2 | 285 | 174412 | ZNCF-40 | 4 | 285 | 161853 | CRZNG-40 | ||
50 | 2 | 473 | 174413 | ZNCF-50 | 4 | 473 | 161854 | CRZNG-50 | ||
63 | 2 | 687 | 174414 | ZNCF-63 | 4 | 687 | 161855 | CRZNG-63 | ||
80 | 2 | 1296 | 174415 | ZNCF-80 | 4 | 1296 | 161856 | CRZNG-80 | ||
100 | 2 | 2254 | 174416 | ZNCF-100 | 4 | 2254 | 161857 | CRZNG-100 | ||
125 | 2 | 3484 | 174417 | ZNCF-125 | 4 | 3484 | 185362 | CRZNG-125 |
- Corrosion resistance class CRC 2 to Festo standard FN 940070.
- Moderate corrosion stress. Indoor applications in which condensation can occur. External visible parts with primarily decorative surface requirements which are in direct contact with a normal industrial environment.
- Corrosion resistance class CRC 4 to Festo standard FN 940070.
- Particularly high corrosion stress. Outdoor exposure under extreme corrosive conditions. Parts exposed to aggresive media, e.g. in the chemical or food industries. Such applications may need to be safeguarded by special tests (→ also FN 940082), using appropriate media.
- Suitable for ATEX.
Inquiry - FESTO Trunnion Flange ZNCF/CRZNG