Specifications
Plastic tubing: 197387 PUN-H-12X2-BL
Outside diameter | 12 mm |
Flow-relevant bending radius | 62 mm |
Inside diameter | 8 mm |
Min. bending radius | 33 mm |
Instructions on use | TPE-U Ether based |
Tubing characteristics | Suitable for energy chains |
Operating pressure complete temperature range | -0.095 MPa ... 0.6 MPa |
Operating pressure complete temperature range | -0.95 bar ... 6 bar |
Operating pressure complete temperature range | -13.775 psi ... 87 psi |
Temperature-dependent operating pressure | -0.095 MPa ... 1 MPa |
Temperature-dependent operating pressure | -0.95 bar ... 10 bar |
Temperature-dependent operating pressure | -13.775 psi ... 145 psi |
Note on operating pressure | Water: temperature-dependent operating pressure, see diagram, max. 0.3 MPa at 0 - 60 °C |
Approval | German Technical Control Board (TÜV) |
Certificate issuing authority | B 013277 0506 00 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] |
Water (liquid, ice-free) | |
Fire test material | UL94 HB |
LABS (PWIS) conformity | VDMA24364-B2-L |
Suitability for the production of Li-ion batteries | Metals with more than 1% copper, zinc or nickel by mass are excluded from use. Exceptions are nickel in steel, chemically nickel-plated surfaces, printed circuit boards, cables, electrical plug connectors and coils |
Cleanroom class | Element installed statically, no meaningful evaluation possible according to ISO 14644-1 |
Suitable for use with food | See supplementary material information |
Ambient temperature | -35 °C ... 60 °C |
Product weight according to length | 0.0729 kg/m |
Pneumatic connection | For push-in connector O.D. 12 mm |
Colour | Blue |
Shore hardness | D 52 +/-3 |
Note on materials | RoHS-compliant |
Material tubing | TPE-U(PU) |
Inquiry - FESTO Plastic Tubing 197387 PUN-H-12X2-BL